Note: Predictions are more entertainment, in my opinion, than "intelligence" on how to invest your money. But based on these here, I'd be overweight in energy and underweight in financials, which is exactly how I'm invested.
Price Predictions | |||
Product | July 23 Prices | Dec 31 Prices | Percent Up/Down |
WTI | 73.45 | 93.15 | +26.8% |
Natural Gas | 4.03 | 3.58 | -11.16% |
30-Year Mortgage | 2.78% | 2.60% | -06.75% |
Gold (ounce) | $1,802 | $1,620 | -10.11% |
Silver (ounce) | $25.19 | $20.29 | -04.90% |
U.S. Dollar Index | 92.94 | 94.81 | +02.01% |
Australian Dollar (to USD) | .7373 | .710 | -03.02% |
British Pound (to USD) | 1.3761 | 1.354 | -06.61% |
S&P 500 | 4391 | 4853 | +10.52% |
DJIA | 35004 | 37842 | +07.50% |
Source: The Economy Forecast Agency
Comments
Post a Comment
Thanks for the comment. Will get back to you as soon as convenient, if necessary.